REPUBLIQUE DU MALI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Un Peuple - Un But - Une Foi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MINISTERE DU PLAN ET DE | MINISTERE DES DOMAINES DE L' ETAT DES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L' AMENAGEMENT DU TERRITOIRE | AFFAIRES FONCIERES ET DE L'HABITAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---------------------�------------------- | --------------------------o------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIRECTION NATIONALE DE LA STATISTIQUE | OFFICE MALIEN DE L' HABITAT (OMH) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ET DE L'INFORMATIQUE(DNSI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIX MOYENS DE VENTE DES MATERIAUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ET PRODUITS DE CONSTRUCTION A BAMAKO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOIS DE SEPTEMBRE 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BASE 100 en 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N� | DESIGNATIONS | UNITE | Aug-04 | Sep-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | LIANTS HYDRAULIQUES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.1 | Ciment CPA 350 | T | 122500 | 115000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.2 | Ciment CPJ45 | T | 109000 | 105176 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.3 | Platre d'importation (molda) | T | 315625 | 305313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.4 | Platre d'Importation(samia) | T | 154107 | 150096 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | LIANTS HYDROCARBONES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.3 | Bitume 50/70 | kg | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | AGREGATS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.1 | Sable du fleuve | m3 | 7440 | 7925 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.2 | Gravier du fleuve | m3 | 11357 | 13603 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.3 | Gravier de carri�re | m3 | 3428 | 4003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.4 | Ballastre | m3 | 4000 | 4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.5 | Moellon | m3 | 2918 | 2904 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | BOIS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.1 | Bois Samba 40 mm | m3 | 133036 | 129056 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.2 | Bois rouge 40mm | m3 | 200000 | 188750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.3 | Bois du Pays (Chevrons) | U | 956 | 1017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.4 | Etais ( Tronc d'arbre) | U | 1000 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.5 | Contre plaque 5mm ( petite feuille) | U | 3219 | 3082 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.6 | Contre plaque15mm ( petite feuille) | U | 8464 | 8221 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | FER A BETON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5.1 | Rond lisse N� 6 ( barre de 12m) | U | 1392 | 1064 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5.2 | Rond Tor N�8 ( barre de 12m) | U | 2486 | 1519 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5.3 | Rond Tor N� 10( barre de 12m) | U | 3383 | 2917 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5.4 | Rond Tor N� 12( barre de 12m) | U | 5045 | 4738 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5.5 | Rond Tor N� 14( barre de 12m) | U | 7250 | 7715 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5.6 | Rond Tor N� 16( barre de 12m) | U | 10500 | 9167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5.7 | Rond Tor N� 20( barre de 12m) | U | 12500 | 14000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5.8 | Rond Tor N� 25 ( barre de 12m) | U | 22500 | 20000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5.9 | Pointe N�8 | kg | 813 | 769 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5.10 | Fil d'attache rouleau de 5 kgs | U | 2688 | 2672 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | PROFILES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.1 | IPN 80 ( barre de 6 m ) | U | 22571 | 21594 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.2 | IPN 100 ( barre de 6 m ) | U | 29500 | 26900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.3 | IPN 120 ( barre de 6 m ) | U | 40500 | 42500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.4 | IPN 140 ( barre de 6 m ) | U | 61250 | 62500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.5 | IPN 160 ( barre de 6 m ) | U | 73000 | 72500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.6 | IPN 180 ( barre de 6 m ) | U | 73500 | 82667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.7 | IPN 200 ( barre de 6 m ) | U | 100000 | 98571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.8 | FER U 80 ( barre de 6 m) | U | 33600 | 32750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.9 | FER U 100 ( barre de 6 m) | U | 37667 | 45833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.10 | FER U 120 ( barre de 6 m) | U | 58750 | 56250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.11 | FER U 140 ( barre de 6 m) | U | 70000 | 70000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.12 | FER U 160 ( barre de 6 m) | U | 100000 | 83333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.13 | FER U 180 ( barre de 6 m) | U | 130000 | 108125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.14 | FER U 200 ( barre de 6 m) | U | 137500 | 116000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.15 | Corni�re 25x25 (barre de 6 m) | U | 3472 | 3245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.16 | Corni�re 45x45 (barre de 6 m) | U | 7889 | 8891 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.17 | Corni�re 50x50 (barre de 6 m) | U | 9010 | 9970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.18 | Corni�re 60x60 (barre de 6 m) | U | 17750 | 17250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.19 | Corni�re 70x70 (barre de 6 m) | U | 27500 | 26500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.20 | Corni�re 80x80 (barre de 6 m) | U | 38833 | 36750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.21 | Corni�re 100x100 (barre de 6 m) | U | 53750 | 50000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.22 | Fer plat 16 mm ( barre de 6m) | U | 1750 | 1977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | TOLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7.1 | T�le ondul�e 7,2 kg | U | 6271 | 5982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
7.2 | Bac autoportant + 4,9 kg | ml | 4375 | 3700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
7.3 | T�le noire 10/10 ( feuille ) | U | 8500 | 8188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | REVETEMENT ET ETANCHEITE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.1 | Marbre du pays 30/30 | m2 | 5100 | 5917 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.2 | Granito du pays 20/20 | m2 | 5038 | 5125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.3 | Carreau de ciment 30/30 | m2 | 5679 | 5850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.4 | Carreau gr� de c�rame import� 2/2 | m2 | 6333 | 6557 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.5 | Carreau de fa�ence 15/15 | m2 | 3518 | 3740 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.6 | Paxalumen en rouleau (�tanche�t�) | m | 27143 | 27188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | PLOMBERIE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.1 | Tuyaux PVC 50 ( barre de 6 m ) | U | 3053 | 3062 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.2 | Tuyaux PVC 110 | U | 6039 | 5944 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.3 | Tuyaux galvanis� 15/21 ( barre de 6 m) | U | 4974 | 4984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.4 | Tuyaux galvanis� 20/27 ( barre de 6 m) | U | 6417 | 6882 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.5 | Tuyaux galvanis� 40/49 ( barre de 6 m) | U | 16824 | 18403 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.6 | Coude en PVC 50 | U | 533 | 537 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.7 | Coude en PVC 110 | U | 1418 | 1173 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.8 | Coude en Tuyaux galvanis� 15/21 | U | 176 | 159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.9 | Coude en Tuyaux galvanis� 20/27 | U | 277 | 233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.10 | Coude en Tuyaux galvanis� 40/49 | U | 1192 | 1500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | SANITAIRE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.1 | Lavabo compl�te | U | 43763 | 43077 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.2 | Chaise anglaise compl�te | U | 56974 | 53571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.3 | Chaise turc nue | U | 21429 | 20700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.4 | Chasse haute | U | 56000 | 49167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.5 | Chasse basse | U | 57214 | 51974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.6 | Robinet de lavabo simple | U | 3406 | 3597 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.7 | Robinet de lavabo double | U | 11211 | 11000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.8 | Urinoir | U | 49531 | 45556 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.9 | Receveur de douche | U | 27706 | 26750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.10 | Colonne de douche | U | 4971 | 5658 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.11 | Baignoire | U | 69861 | 74531 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.12 | Evier de cuisine 1 bac | U | 33306 | 33100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.13 | Evier de cuisine 2 bac | U | 52237 | 44579 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.14 | Chauffe eau �lectrique 100 litres | U | 124844 | 137031 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.15 | Chauffe eau �lectrique 80 litres | U | 103469 | 103300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.16 | Chauffe �lectrique 50 litres | U | 82143 | 83421 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.17 | Porte serviette | U | 2958 | 3184 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.18 | Glace biseaut� | U | 5393 | 5617 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.19 | Tablette en plastique | U | 3273 | 3154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.20 | Porte Savon | U | 1528 | 1518 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.21 | Porte habit | U | 1844 | 1769 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.22 | Distributeur de Papier hygi�nique | U | 4125 | 3953 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.23 | Robinet de puisage 15mm | U | 2000 | 1875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.24 | Robinet de puisage 20mm | U | 2792 | 2956 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.25 | Siphon de sol (grille 13x13) | U | 1795 | 1792 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.26 | Siphon de sol (grille 10x10) | U | 1300 | 1333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | PEINTURE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11.1 | Chaux vive sac de 50 kgs | U | 11563 | 11462 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
11.2 | Fom � l'eau bo�te de 30 kgs | U | 13681 | 13526 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
11.3 | Peinture � l'huile bo�te de 3 kgs | U | 5615 | 5265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
11.4 | Colorant boite 200 ml | U | 1186 | 1256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | VITRERIE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.1 | Vitre claire 4mm | m2 | 11086 | 10357 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.2 | Vitre claire 6mm | m2 | 17417 | 16000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.3 | Vitre claire 8mm | m2 | 26750 | 26750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.4 | Vitre anti-solaire 4mm | m2 | 14333 | 14400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.5 | Vitre anti-solaire 6mm | m2 | 18000 | 19333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.6 | Vitre anti-solaire 8m | m2 | 20000 | 20000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.7 | Vitre arm�e | m2 | 15000 | 15000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | MENUISERIE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13.1 | Porte isoplane 70/220 sans main d'oeuvre | U | 33000 | 36455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
13.2 | Porte isoplane 80/220 -"- | U | 34111 | 38000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
13.3 | Porte isoplane 120/220 -"- | U | 76875 | 59188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
13.4 | Porte m�tallique persienn�e 80/220 | U | 34375 | 39675 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
13.5 | Porte m�tallique persienn�e 120/220 | U | 58313 | 60700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
13.6 | Fen�tre m�tallique persienn�e 60x60 | U | 14200 | 16200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
13.7 | Fen�tre m�tallique persienn�e 60x80 | U | 17813 | 18300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
13.8 | Fen�tre m�tallique persienn�e 120x120 | U | 27500 | 27889 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
13.9 | F�n�tre m�tallique persienn�e � lames orientables 60x60 | U | 11813 | 13333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
13.10 | F�n�tre m�tallique persienn�e � lames orientable 60/80 | U | 16875 | 17143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
13.11 | Porte m�tallique vitr�e 80/220 | U | 65000 | 69550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
13.12 | Porte m�tallique vitr�e120/220 | U | 93333 | 90500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
13.13 | Fen�tre m�tallique vitr�e120/120 | U | 55833 | 54071 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
13.14 | Porte en aluminuim 80/220 | U | 283167 | 315696 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
13.15 | Porte en aluminuim 120/220 | U | 390500 | 412008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
13.16 | Fen�tre en aluminuim 120/120 | U | 164225 | 162090 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
13.17 | Fen�tre naco normal | U | 64000 | 47917 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | ELECTRICITE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14.1 | Gaine ( rouleau de 100m ) N� 13 | U | 10583 | 12000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
14.2 | Fil 16/10 TH (rouleau de 100m ) | U | 7158 | 6447 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
14.3 | Interrupteur (simple allumage ) | U | 550 | 532 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
14.4 | Interrupteur (double allumage ) | U | 1019 | 1016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
14.5 | Interrupteur ( va et vient ) | U | 1018 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
14.6 | R�gl�tte 60 | 0 | 2839 | 3408 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
14.7 | R�gl�tte120 | U | 3625 | 4525 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
14.8 | Plafonnier (TMT) | U | 16667 | 14833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
14.9 | Hublot �tranche | U | 5250 | 5156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
14.10 | Applique Sanitaire | U | 5766 | 5735 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
14.11 | Prise de courant ordinaire | U | 565 | 519 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
14.12 | Prise de courant + terre | U | 906 | 970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
14.13 | Prise de courant ondul� | U | 1500 | 1250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
14.14 | Prise de t�l�phone | U | 2133 | 2061 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
14.15 | Prise de t�l�vision | U | 1625 | 1772 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
14.16 | Climatiseur monobloc 1,5 CV | U | 272500 | 262313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
14.17 | Climatiseur monobloc 2 CV | U | 320000 | 318125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
14.18 | Climatiseur monobloc 2,5 CV | U | 410000 | 450000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
14.19 | Climatiseur Split Syst�me 1,5 CV | U | 377000 | 370000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
14.20 | Climatiseur Split Syst�me 2 CV | U | 414167 | 413333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
14.21 | Climatiseur Split Syst�me 2,5 CV | U | 500000 | 499375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
14.22 | Brasseur d'air avec rh�ostat | U | 17400 | 16265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
14.23 | Tableau de distribution 12 voies | U | 13000 | 11107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
14.24 | Ampoule 60 W | U | 233 | 243 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | MATERIELS IMPORTES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15.1 | Brouettes de 60 L (Fran�ais) | U | 26417 | 24750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
15.2 | Truelle (Fran�ais) | U | 3667 | 3143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
15.3 | Pic | U | 2500 | 2115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
15.4 | Pioche | U | 1893 | 2125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
15.5 | Rouleau pour peindre | U | 1813 | 1375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
15.6 | Peinceau pour peinture NO3 | U | 2063 | 1750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
15.7 | Tyrolien (Fran�ais) | U | 76071 | 69063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
15.8 | Tyrolien ( Italien) | U | 25688 | 25000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
15.9 | Brosse m�tallique | U | 1714 | 1406 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
15.10 | Echelle � 1 niveau | U | 41214 | 55000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
15.11 | Marteau 1 kg | U | 2250 | 2033 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
15.12 | Scie 0,80 m | U | 8125 | 8472 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
15.13 | Pince | U | 1545 | 1368 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
15.14 | Tenaille | U | 1550 | 1969 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
15.15 | Pelle manuelle(Fran�ais) | U | 2750 | 3306 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | LOCATION MATERIEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16.1 | Vibrateur | LO/j | 20000 | 20000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
16.2 | Dameuse | LO/j | 200000 | 200000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
16.3 | Compacteur | LO/j | 175000 | 175000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
16.4 | Grader | LO/j | 175000 | 200000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
16.5 | Malaxeur | LO/j | 100000 | 100000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
16.6 | Camion 10 roues | LO/j | 100000 | 100000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
16.7 | Bulldozer | LO/j | 250000 | 250000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
16.8 | Betonni�re | LO/j | 50000 | 50000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
16.9 | Pelle mecanique | LO/j | 250000 | 250000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variation en % | ||||||||||||||||||
N� | DESIGNATIONS | sept 01/Ao�t 01 | ||||||||||||||||
1 | LIANTS HYDRAULIQUES | -4.71 | ||||||||||||||||
2 | AGREGATS | 7.83 | ||||||||||||||||
3 | BOIS | -0.53 | ||||||||||||||||
4 | FER A BETON | -11.65 | ||||||||||||||||
7 | REVETEMENT | 3.56 | ||||||||||||||||
8 | PLOMBERIE ET SANITAIRE | -1.12 | ||||||||||||||||
10 | PEINTURE | -0.84 | ||||||||||||||||
12 | MENUISERIE | 2.77 | ||||||||||||||||
13 | ELECTRICITE | 0.85 | ||||||||||||||||
INDICE GLOBAL | -0.29 | |||||||||||||||||
1 | 1 | 1 | 1 | 1 |
REPUBLIQUE DU MALI | ||||||||||||||||||||||||||||||||||||||
Un Peuple - Un But - Une Foi | ||||||||||||||||||||||||||||||||||||||
MINISTERE DU PLAN ET DE | MINISTERE DES DOMAINES DE L' ETAT | |||||||||||||||||||||||||||||||||||||
L' AMENAGEMENT DU TERRITOIRE DU PLAN | DES AFFAIRES FONCIERES ET DE L'HABITAT | |||||||||||||||||||||||||||||||||||||
---------------------�------------------- | --------------------------o------------------------- | |||||||||||||||||||||||||||||||||||||
DIRECTION NATIONALE DE LA STATISTIQUE | OFFICE MALIEN DE L' HABITAT (OMH) | |||||||||||||||||||||||||||||||||||||
ET DE L'INFORMATIQUE(DNSI) | ||||||||||||||||||||||||||||||||||||||
PRIX MOYENS DE VENTE ET INDICE DES MATERIAUX | ||||||||||||||||||||||||||||||||||||||
ET PRODUITS DE CONSTRUCTION A BAMAKO | ||||||||||||||||||||||||||||||||||||||
(BATIMENT AVEC COUVERTURE EN DALLE BA) | ||||||||||||||||||||||||||||||||||||||
MOIS DE SEPTEMBRE 2004 | ||||||||||||||||||||||||||||||||||||||
BASE 100 en 2000 | ||||||||||||||||||||||||||||||||||||||
N� | DESIGNATIONS | UNITE | PRIX | INDICE | Variation en % | |||||||||||||||||||||||||||||||||
Sep-04 | Sep-03 | Aug-04 | Sep-04 | Sept04/Ao�t04 | ||||||||||||||||||||||||||||||||||
1 | LIANTS HYDRAULIQUES | 119.035720489522 * | 113.155132652499 * | 107.828377904652 * | -4.70747956630971 * | |||||||||||||||||||||||||||||||||
1.1 | Ciment CPA 350 | T | 115000 | 108.781384583997 * | 103.836776193815 * | 97.4794225492961 * | -6.12244897959183 * | |||||||||||||||||||||||||||||||
1.2 | Ciment CPJ45 | T | 105176 | 129.290056395047 * | 122.473489111183 * | 118.177333260008 * | -3.50782514840798 * | |||||||||||||||||||||||||||||||
3 | AGREGATS | 116.775746862261 * | 121.462733512418 * | 130.97519155366 * | 7.83158567748594 * | |||||||||||||||||||||||||||||||||
3.1 | Sable du fleuve | m3 | 7925 | 121.773488513168 * | 135.108519214996 * | 143.903484425371 * | 6.50955636363639 * | |||||||||||||||||||||||||||||||
3.2 | Gravier du fleuve | m3 | 13603 | 115.401379914003 * | 103.084413343557 * | 123.464655692329 * | 19.7704402515723 * | |||||||||||||||||||||||||||||||
3.5 | Moellon | m3 | 2904 | 113.152372159613 * | 126.195267978702 * | 125.55743454328 * | -0.505433718425674 * | |||||||||||||||||||||||||||||||
4 | BOIS | 101.942437882973 * | 111.300355982049 * | 110.714141274503 * | -0.526696165860185 * | |||||||||||||||||||||||||||||||||
4.1 | Bois Samba 40 mm | m3 | 129056 | 98.6387484266815 * | 103.428385049793 * | 100.33401755673 * | -2.99179716629381 * | |||||||||||||||||||||||||||||||
4.3 | Bois du Pays (Chevrons) | U | 1017 | 103.709665533743 * | 115.40069527287 * | 122.780972296135 * | 6.39534883720929 * | |||||||||||||||||||||||||||||||
4.4 | Etais ( Tronc d'arbre) | U | 1000 | 104.400258617719 * | 136.714624380346 * | 136.714624380346 * | 0 * | |||||||||||||||||||||||||||||||
4.5 | Contre plaque 5mm ( petite feuille) | U | 3082 | 105.964934663167 * | 105.351238130368 * | 100.886896685895 * | -4.23757852655625 * | |||||||||||||||||||||||||||||||
4.6 | Contre plaque15mm ( petite feuille) | U | 8221 | 96.9985821735558 * | 95.6068370768672 * | 92.8541954534082 * | -2.87912633407793 * | |||||||||||||||||||||||||||||||
5 | FER A BETON | 113.489378327698 * | 130.139074922569 * | 114.982291358485 * | -11.6466046597469 * | |||||||||||||||||||||||||||||||||
